Osburn EverestT II Wood Fireplace
This wood fireplace offers peace of mind due to the combination of energy efficiency and clean heating. A simple solution; its clean design suits any type of decor.
Large fireplace. Behind its large glass door, the 4.28 cubic foot combustion chamber can hold an impressive 60 lbs of wood.
Low emissions. This energy efficient fireplace complies with the EPA’s clean-air standards (only 1.6 g/hr of emissions) in particular through the intelligent air control mechanism is a patented design that optimizes combustion quality.
High efficiency. The Horizon fireplace is capable of heating large spaces and burns for 11 hours.
GENERAL FEATURES
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 25" |
Log positioning | Loading over width |
Chimney diameter | 8" |
Flue outlet diameter | 8" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast or equivalent |
Approved for a mobile home installation | No |
Shipping Weight | 560 lb (254 kg) |
Door type | Double, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 29 3/4" X 13 1/2" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 43 3/8" |
Overall dimension (Width) | 50 3/4" |
Overall dimension (Depth) | 31 3/4" |
Door opening – dimension (Height) | 12 3/4" |
Door opening - dimension (Width) | 33" |
Firebox – dimension (Height) | 17" |
Firebox – dimension (Width) | 25 3/8" |
Firebox – dimension (Depth) | 17 7/8" |
Moulded refractory bricks | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
USA standard (emissions) | EPA / ASTM WK47329 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
APPROVED CHIMNEY TYPES
Manufacturiers* | Brand | Type | Diameter |
---|---|---|---|
American Metal | HSS | AC Triple Wall | 8" (20 cm) |
American Metal | HS | AC Triple Wall | 8" (20 cm) |
DuraVent | DuraTech | 1" Solid Pack | 8" (20 cm) |
DuraVent | DuraTech Canada DTC | 1" Solid Pack | 8" (20 cm) |
DuraVent | DuraTech Premium | 2" Solid Pack | 8" (20 cm) |
DuraVent | Dura Plus HTC | 2" Solid Pack | 8" (20 cm) |
DuraVent | Dura Plus | AC Triple Wall | 8" (20 cm) |
Metal Fab | Temp Guard | 1" Solid Pack | 8" (20 cm) |
Olympia Chimney | Champion Chimney System | 1" Solid Pack | 8" (20 cm) |
Olympia Chimney | Rockford Chimney Systems | 1" Solid Pack | 8" (20 cm) |
Olympia Chimney/SBI Venting Division | Ventis | 1" Solid Pack | 8" (20 cm) |
SBI Venting Division | Nexvent | 1" Solid Pack | 8" (20 cm) |
Security Chimney | S-2100 + | 2" Solid Pack | 8" (20 cm) |
Selkirk | CF Sentinel (CF) | 2" Solid Pack | 8" (20 cm) |
Selkirk | Super Pro 2100 (ALT) | 2" Solid Pack | 8" (20 cm) |
Selkirk | Super Vent 2100 (JM) | 2" Solid Pack | 8" (20 cm) |
* Specific components may be required depending on the chimney manufacturer.
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Clearance – combustible side mantle to unit | 8" | 8" |
Clearance - side wall | 24" | 24" |
Clearance - from the shelf to the base of the fireplace | N.A. | N.A. |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
APPLIANCE PERFORMANCE
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : | 1,000 - 2,800 | |
Overall firebox volume-ft³ : | 4.28 | |
EPA loading volume-ft³ : | 4.28 | |
Maximum burn time : | 11 h | |
Maximum heat output-dry cordwood : | 95,000 BTU/h (27.8 kW) | |
Overall heat output rate < : | 16,900 BTU/h (5.0 kW) to 43,000 BTU/h (12.6 kW) | |
Average overall efficiency (dry cordwood) : | 64 % (HHV) | 69 % (LHV) |
Optimum efficiency : | 70 % | |
Optimum heat transfer efficiency : | 69 % | |
Average particulate emissions rate : | 1.6 g/h | |
Average CO : | 159.0 g/h |
If you have any questions before making a purchase chat with our online operators to get more information.
or find our Questions & Answers