Majestic Quartz Platinum Top/Rear Direct Vent Gas Fireplace
The Quartz Series direct vent gas fireplace has the features you need, with the options you want. The shallow depth allows for more installation possibilities, while the interior can be customized with traditional to contemporary features.
Direct vent technology removes 100 percent of combustion exhaust and odor from your space. An optional Heat-Zone kit draws heat from the fireplace and redirects it to another room in the home, up to 20 feet away.
The IntelliFire Touch electronic ignition allows for safe and simple operation. Compatibility with the IntelliFire App allows you to control your fireplace via your smart device or by the sound of your voice using your smart speakers. Select from the IntelliFire App, touchscreen remote or wireless wall switch for the solution that fits your life.
The Quartz comes standard with eight ceramic fiber logs and glowing embers, or you can convert the interior to a contemporary design with reflective black interior panels, glass media and natural stones to create a fireplace the is uniquely yours.
See the video below to see the Majestic Quartz Top/Rear Direct Vent Gas Fireplace in action:
Specification | Quartz 32 w/ IFT | Quartz 36 w/ IFT | Quartz 42 w/ IFT |
---|---|---|---|
Model | Quartz 32 | Quartz 36 | Quartz 42 |
Unit Width | 36" | 41" | 48" |
Unit Height | 34-3/8" | 37-7/8" | 39-9/16" |
Unit Depth | 16-5/16" | 16-5/16" | 16-5/16" |
Framing Height | 34-3/4" | 38-1/4" | 40-1/4" |
Framing Depth | 16-1/4" | 16-1/4" | 16-1/4" |
Framing Front Width | 37" | 42" | 49" |
Framing Back Width | 37" | 42" | 49" |
Fuel Type | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane |
BTU/hr Input | 21,000 (NG); 18,500 (LP) | 24,000 (NG); 20,500 (LP) | 28,500 (NG); 26,000 (LP) |
Heating Capacity | Up to 900 sq ft | Up to 1,100 sq ft | Up to 1,300 sq ft |
Viewing Area | 27-3/16 x 18-1/16" | 32-1/16 x 21-1/2" | 39 1/16 x 23 9/16" |
If you have any questions before making a purchase chat with our online operators to get more information.
or find our Questions & Answers