Majestic Echelon II See-Through Top Direct Vent Linear Gas Fireplace
The Majestic Echelon II is a modern linear gas fireplace which can be installed on any wall in the house to add a touch of elegance and a beautiful focal piece. Active flames and LED lights under the firebed create an impressive display. Choose a clean-face trim or a picture frame front.
The touchscreen remote allows you to control all of the fireplace features, flame height, LED lights and pilot mode and can also be used as a thermostat.
The fireplace is compatible with the IntelliFire app which allows you to control your fireplace via your smart device or by the sound of your voice using your smart speakers.
Customize the interior with Reflective Black Glass panels, driftwood logs, natural stone and glass firebed options to create a fireplace that is uniquely yours.
The optional Passive Heat kit enables a TV or heat-sensitive materials to be placed just 12" above the fireplace opening without a mantel. Optional Heat-Zone technology draws heat from your fireplace to another room in your home, up to 20 feet away. Redirect up to 50% of the heat, while reducing wall temperatures above the fireplace, or opt for the Heat-Out venting kit which captures heat and redirects it outside.
See the video below to see the Majestic Echelon II Top Direct Vent Linear Gas Fireplace in action:
Model | Echelon II 36 Rev C Gas Fireplace - DV | Echelon II 48 Rev C Gas Fireplace - DV | Echelon II 60 Rev C Gas Fireplace - DV | Echelon II 72 Rev C Gas Fireplace - DV |
---|---|---|---|---|
Unit Width | 46-3/16" | 58" | 70" | 82" |
Unit Height | 41-3/4" | 41-3/4" | 47-3/4" | 47-3/4" |
Unit Depth | 17-1/8" | 17-1/8" | 17-1/8" | 17-1/8" |
Framing Height | 42" | 42" | 48" | 48" |
Framing Depth | 18-1/4" | 18-1/4" | 18-1/4" | 18-1/4" |
Framing Front Width | 48-1/4" | 60-1/4" | 72-1/4" | 84-1/4" |
Framing Back Width | 48-1/4" | 60-1/4" | 72-1/4" | 84-1/4" |
Fuel Type | Natural Gas or Propane by conversion | Natural Gas or Propane by conversion | Natural Gas or Propane by conversion | Natural Gas or Propane by conversion |
BTU/hr Input | 30,000 (NG); 27,000 (LP) | 40,000 (NG); 34,000 (LP) | 50,000 (NG); 37,500 (LP) | 58,000 (NG); 45,000 (LP) |
Heating Capacity | Up to 700 sq ft | Up to 1,300 sq ft | Up to 2,150 sq ft | Up to 2,400 sq ft |
Viewing Area | 35-1/2 x 12-1/2" | 47-1/2 x 12-1/2" | 59-1/2 x 12-1/2" | 71-1/2 x 12-1/2" |
If you have any questions before making a purchase chat with our online operators to get more information.
or find our Questions & Answers